[Event "?"]
[Site "?"]
[Date "2025.08.31"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp1n1ppp/2p2n2/b2pp3/4P3/1BPP1N2/PP3PPP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2025-08-31T15:09:23.325 BST"]
[GameStartTime "2025-08-31T15:09:06.484 BST"]
[PlyCount "146"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.3+0.05"]

1. exd5 {+1.17 16/33 186 208745} cxd5 {-1.10 15/30 240 272256}
2. Bg5 {+0.97 19/35 859 1037487} O-O {-1.19 16/31 534 563202}
3. Re1 {+1.08 17/29 237 288644} e4 {-1.12 17/36 304 349971}
4. dxe4 {+0.96 16/31 86 104681} dxe4 {-1.11 15/33 114 129654}
5. Rxe4 {+0.99 16/32 176 170427} h6 {-1.03 15/26 136 166303}
6. Bxf6 {+1.00 16/28 143 161240} Qxf6 {-1.09 16/33 166 199298}
7. Re1 {+1.00 17/32 395 424934} Nc5 {-1.10 14/30 218 214373}
8. Nbd2 {+0.95 13/27 110 93891} Nxb3 {-0.86 14/30 152 181580}
9. axb3 {+0.83 16/30 317 301003} Bc7 {-0.79 14/29 144 160867}
10. b4 {+0.86 14/28 176 195830} Rd8 {-0.79 14/27 185 208508}
11. Nd4 {+0.89 16/31 380 417527} Bb6 {-0.87 14/27 164 175177}
12. N2b3 {+0.77 14/25 119 130836} Be6 {-0.86 15/26 167 149447}
13. Nc5 {+0.82 14/25 112 106665} Bd5 {-0.72 16/32 194 210729}
14. Qg4 {+0.83 14/30 86 94743} Bc6 {-0.65 14/30 112 118603}
15. Rad1 {+0.81 15/26 190 200627} a5 {-0.78 17/32 450 458749}
16. Nxc6 {+0.76 15/24 106 126229} Rxd1 {-0.79 15/24 90 97123}
17. Qxd1 {+0.75 15/27 170 181998} Bxc5 {-0.72 15/30 98 116889}
18. bxc5 {+0.93 15/25 83 95631} Qxc6 {-0.68 16/36 102 123608}
19. Re7 {+0.89 15/25 103 121392} a4 {-0.58 16/34 158 207125}
20. h3 {+0.67 17/29 299 386744} Re8 {-0.55 16/33 128 172914}
21. Qd6 {+0.57 17/31 88 134038} Rxe7 {-0.51 17/34 81 96603}
22. Qxe7 {+0.57 12/21 11 11862} Qb5 {-0.53 18/38 109 149370}
23. Qd8+ {+0.57 17/34 84 110762} Kh7 {-0.51 15/25 17 26159}
24. Qb6 {+0.57 16/35 76 99786} Qd7 {-0.54 19/39 118 158064}
25. Qb4 {+0.57 16/24 51 69320} Kg8 {-0.51 18/36 159 216994}
26. h4 {+0.50 18/31 220 262651} h5 {-0.45 17/41 100 129946}
27. f3 {+0.72 15/37 125 161493} g6 {-0.52 16/42 101 137354}
28. Qc4 {+0.54 16/36 85 112050} Qd1+ {-0.48 17/31 82 115375}
29. Kh2 {+0.62 16/37 64 79621} Qd7 {-0.43 17/39 80 110833}
30. Kg3 {+0.57 15/41 62 79209} Qd1 {-0.53 16/36 94 157984}
31. Qe4 {+0.58 17/35 66 79347} Qd7 {-0.43 17/32 73 101659}
32. Qb4 {+0.42 19/40 319 416487} Kh7 {-0.38 14/36 46 71093}
33. Qf4 {+0.39 17/39 101 150125} Qe7 {-0.64 17/36 165 182662}
34. Qxa4 {+0.33 16/34 71 62126} Qe1+ {-0.63 15/41 74 95631}
35. Kh2 {+0.32 16/39 77 67971} Qe5+ {-0.36 15/27 44 48980}
36. Kh3 {+0.33 15/33 33 35113} Qe6+ {-0.35 14/26 40 41351}
37. g4 {+0.29 15/32 57 70663} Qe2 {-0.30 15/35 68 96898}
38. Qe4 {+0.47 17/35 81 106837} hxg4+ {-0.34 12/31 36 28804}
39. Qxg4 {+0.43 15/31 58 71592} Qxb2 {-0.52 16/32 213 208084}
40. Qf4 {+0.35 16/34 70 91854} Kg8 {-0.40 15/35 116 171511}
41. Qb8+ {+0.36 16/33 84 103651} Kh7 {-0.49 15/32 79 77381}
42. Qf8 {+0.31 18/44 188 231930} Qb3 {-0.49 18/37 86 114061}
43. Qe7 {+0.34 16/44 40 53252} Kg8 {-0.42 19/40 237 314802}
44. Qe5 {+0.33 16/50 55 64646} Qb1 {-0.41 14/33 58 80839}
45. Kg2 {+0.39 16/25 67 92953} Qd1 {-0.43 15/42 81 106286}
46. Kf2 {+0.41 15/31 42 59017} Qb1 {-0.42 14/42 52 70484}
47. Qe8+ {+0.34 15/44 56 83645} Kg7 {-0.43 13/26 10 14517}
48. Qe3 {+0.34 14/27 44 60457} Kh7 {-0.50 17/40 183 252724}
49. Qf4 {+0.42 15/30 34 52404} Qb3 {-0.53 18/36 230 295459}
50. c4 {+0.46 16/43 164 221275} Kg7 {-0.49 17/39 149 193081}
51. Qd4+ {+0.49 13/22 29 42169} Kg8 {-0.48 15/38 34 51617}
52. Qe4 {+0.50 16/35 88 123284} Kf8 {-0.54 14/32 41 60901}
53. Kg2 {+0.44 15/34 78 117472} Qb2+ {-0.53 14/30 40 61743}
54. Kh3 {+0.51 14/33 55 85352} Qf6 {-0.55 14/37 32 50366}
55. Kg3 {+0.51 15/27 51 76117} Kg7 {-0.61 14/29 77 118478}
56. Kf2 {+0.55 15/30 92 121957} Kf8 {-0.51 15/32 91 120928}
57. Kf1 {+0.44 16/34 93 108774} Qa1+ {-0.61 15/30 63 78522}
58. Kg2 {+0.50 16/29 30 52251} Qb2+ {-0.63 14/41 36 51661}
59. Kh3 {+0.55 15/28 32 51860} Kg7 {-0.43 17/36 139 189616}
60. Kg3 {+0.42 15/31 90 134180} f5 {-0.37 13/37 31 47798}
61. Qd5 {+0.35 13/29 63 73913} Kh6 {-0.39 14/30 49 72165}
62. Qd6 {+0.38 15/28 69 94054} Qa1 {-0.33 14/27 33 39696}
63. Qd2+ {+0.27 13/29 43 59150} Kh7 {-0.27 13/33 38 56365}
64. Kg2 {+0.24 14/31 51 75302} Qe5 {-0.34 14/29 51 56056}
65. Qd5 {+0.23 17/32 130 158270} Qe2+ {-0.17 16/28 38 44809}
66. Kg3 {+0.24 14/27 26 38301} Qe1+ {-0.11 15/27 42 50185}
67. Kf4 {+0.20 13/29 44 49590} Qxh4+ {-0.19 15/30 35 42652}
68. Ke3 {+0.02 13/27 66 81431} Qe1+ {-0.14 15/31 34 43790}
69. Kd3 {0.00 14/35 32 39515} Qb4 {0.00 18/28 131 165380}
70. Qd7+ {+0.03 16/30 57 64902} Kh6 {0.00 16/31 17 26023}
71. c6 {0.00 16/31 32 41041} Qb3+ {0.00 19/28 34 38580}
72. Kd2 {0.00 19/33 38 58046} Qb2+ {0.00 24/24 45 65883}
73. Kd1 {0.00 21/29 112 123411} Qb1+ {0.00 25/40 64 78037, White disconnects}
0-1