[Event "?"]
[Site "?"]
[Date "2025.08.31"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "rnbqk1nr/pp1p3p/5pp1/2b1p3/2P1P3/2N2N2/PP3PPP/R1BQKB1R b KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-08-31T07:10:44.311 PDT"]
[GameStartTime "2025-08-31T07:10:21.739 PDT"]
[PlyCount "133"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.14+0.07"]

1... d6 {-0.96 14/26 198 159046} 2. Be2 {+0.95 15/33 520 448008}
Nc6 {-0.98 15/30 460 378764} 3. O-O {+0.91 17/34 1173 980708}
Be6 {-1.00 16/28 256 209778} 4. b3 {+1.02 16/31 1083 835241}
Kf7 {-0.95 14/25 230 178370} 5. Qd2 {+0.93 15/26 346 290756}
Nge7 {-0.89 15/26 621 474176} 6. Bb2 {+0.85 14/26 312 234565}
Kg7 {-0.86 13/27 213 159424} 7. Rad1 {+0.77 15/33 415 287217}
Rf8 {-0.84 13/28 258 177538} 8. a3 {+0.81 14/25 337 283422}
a5 {-0.80 14/27 160 122539} 9. Nb5 {+0.88 15/23 365 304295}
Nc8 {-1.03 13/30 217 170994} 10. h3 {+0.90 13/25 86 73426}
Rf7 {-0.90 14/29 281 212942} 11. Nc3 {+0.89 13/26 164 129267}
Nb6 {-0.90 13/26 157 123324} 12. Rfe1 {+1.09 14/22 221 182045}
a4 {-0.88 15/30 397 305577} 13. b4 {+0.91 12/26 52 44602}
Nxb4 {-0.72 14/35 129 107913} 14. axb4 {+1.18 13/22 59 49517}
Bxb4 {-0.82 11/29 45 38465} 15. c5 {+1.04 16/39 379 316886}
Bxc5 {-0.66 13/27 149 111445} 16. Nb5 {+1.20 15/27 160 141638}
Nc4 {-1.14 16/36 227 186590} 17. Bxc4 {+1.12 16/32 98 89829}
Bxc4 {-1.06 11/30 25 22127} 18. Ba3 {+1.13 17/34 200 182788}
Bxa3 {-1.16 17/33 161 134352} 19. Nxa3 {+1.11 13/33 21 21858}
Be6 {-1.00 17/38 672 524011} 20. Qb4 {+1.03 16/26 523 460960}
Rd7 {-0.85 16/29 385 299287} 21. Rb1 {+0.86 14/28 127 89911}
d5 {-0.72 15/26 137 113096} 22. Nd2 {+0.97 14/27 142 104648}
d4 {-0.73 14/28 153 131738} 23. f4 {+0.94 15/24 236 190746}
exf4 {-0.81 14/26 191 151893} 24. e5 {+0.94 14/29 81 68963}
fxe5 {-0.98 15/32 673 532558} 25. Nac4 {+0.96 14/29 131 113801}
Bxc4 {-0.47 16/35 137 113011} 26. Nxc4 {+0.85 12/23 81 36028}
f3 {-0.20 15/35 116 111013} 27. Nxe5 {+0.53 13/25 108 86919}
f2+ {-0.39 16/32 118 114913} 28. Kxf2 {+0.39 11/28 16 16286}
Qf8+ {-0.24 15/28 89 90784} 29. Qxf8+ {+0.36 15/27 226 191446}
Rxf8+ {-0.27 13/30 29 24923} 30. Nf3 {+0.34 13/28 79 56514}
d3 {-0.25 16/28 93 83478} 31. Red1 {+0.27 15/30 98 101652}
d2 {-0.24 18/30 250 234333} 32. Ke2 {+0.31 16/31 115 105600}
a3 {-0.17 17/28 207 157224} 33. Rxd2 {+0.19 14/26 83 54588}
Rxd2+ {-0.09 17/32 146 148241} 34. Nxd2 {+0.34 17/31 164 153427}
a2 {-0.26 17/34 141 133465} 35. Ra1 {+0.24 17/29 81 77470}
Ra8 {-0.23 15/35 75 63372} 36. Nb3 {+0.20 15/29 80 75727}
Ra3 {-0.24 16/26 119 110896} 37. Nc1 {+0.24 15/34 44 44046}
Rg3 {-0.28 16/33 103 96208} 38. Nd3 {+0.27 17/35 76 73613}
Rxg2+ {-0.27 16/26 72 69775} 39. Nf2 {+0.27 14/32 45 23724}
Rg3 {-0.26 15/25 63 32565} 40. Rxa2 {+0.27 14/26 54 38467}
Rb3 {-0.20 17/27 65 68260} 41. Rd2 {+0.27 15/29 56 56600}
g5 {-0.23 16/29 88 88208} 42. Rd6 {+0.23 18/30 112 109129}
h5 {-0.22 14/28 51 51037} 43. Rd7+ {+0.22 16/31 112 107131}
Kf6 {-0.20 16/30 82 76099} 44. Nd3 {+0.22 16/31 75 72695}
Rb1 {-0.17 16/27 76 75741} 45. Rd6+ {+0.23 16/27 108 99297}
Kg7 {-0.17 15/25 60 58677} 46. Rd5 {+0.22 16/24 62 57954}
Kg6 {-0.17 15/24 74 73848} 47. Kf2 {+0.22 15/25 66 62820}
Kh6 {-0.18 16/25 218 199351} 48. Rd6+ {+0.22 12/17 111 81788}
Kg7 {-0.20 15/27 65 59683} 49. Rd7+ {+0.24 16/28 164 154872}
Kg6 {-0.17 16/31 195 187614} 50. Kg2 {+0.21 15/27 99 101791}
b5 {-0.17 15/26 55 51689} 51. Rd8 {+0.20 15/31 77 79097}
Kf6 {-0.20 17/27 261 234330} 52. Rf8+ {+0.25 13/27 52 32999}
Kg7 {-0.16 15/29 50 50882} 53. Rf5 {+0.19 15/33 71 68655}
Kg6 {-0.17 15/26 77 62572} 54. Rd5 {+0.16 18/31 326 306105}
b4 {-0.16 14/25 50 35420} 55. Nf2 {+0.10 16/30 470 471446}
Rb2 {-0.13 14/26 75 67159} 56. Rd6+ {+0.10 12/31 43 20656}
Kf5 {0.00 15/25 75 68966} 57. Rb6 {+0.02 13/21 59 40390}
h4 {-0.01 18/27 55 47119} 58. Rb8 {+0.06 14/22 66 59930}
Rb3 {-0.01 16/28 143 144233} 59. Re8 {+0.03 13/20 47 46069}
Rc3 {0.00 15/24 66 66528} 60. Kf1 {+0.01 13/24 67 31847}
Kf4 {0.00 18/22 64 68557} 61. Rf8+ {0.00 15/25 56 53234}
Ke5 {0.00 15/23 27 25971} 62. Ke2 {0.00 16/22 43 37382} b3 {0.00 17/21 67 62630}
63. Nd3+ {0.00 18/23 93 87719} Kd4 {0.00 20/24 94 79037}
64. Rd8+ {0.00 20/21 39 36057} Ke4 {0.00 22/28 87 83715}
65. Re8+ {0.00 22/24 109 97605} Kd5 {0.00 20/24 73 69051}
66. Rg8 {0.00 19/22 69 60466} Ke4 {0.00 23/27 127 119289}
67. Nf2+ {0.00 22/24 45 41696} Kf4 {0.00 25/23 109 105781, White disconnects}
0-1