[Event "?"]
[Site "?"]
[Date "2025.08.31"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp3ppp/2pp1nn1/4p3/2PP4/2N1P1P1/PP2NPBP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:31"]
[GameEndTime "2025-08-31T07:10:52.513 PDT"]
[GameStartTime "2025-08-31T07:10:21.426 PDT"]
[PlyCount "238"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.14+0.07"]

1. Qd3 {+0.66 17/32 846 727414} Be7 {-0.61 15/33 536 444157}
2. O-O {+0.60 14/29 187 161499} O-O {-0.62 15/30 266 227566}
3. e4 {+0.51 16/34 897 752073} Bd7 {-0.57 16/33 380 315401}
4. f4 {+0.56 16/28 655 549376} Re8 {-0.40 14/26 303 247520}
5. a4 {+0.58 15/32 213 184349} Qc8 {-0.46 15/27 357 287187}
6. Bd2 {+0.39 16/28 614 497876} exf4 {-0.44 18/39 979 802045}
7. Nxf4 {+0.45 13/27 140 103366} c5 {-0.48 14/28 138 114631}
8. Kh1 {+0.44 14/28 158 138136} Bd8 {-0.37 15/36 283 233826}
9. b3 {+0.31 16/31 542 455691} cxd4 {-0.45 16/30 388 327642}
10. Qxd4 {+0.41 15/28 80 74531} Qc5 {-0.42 16/31 234 202605}
11. Qxc5 {+0.41 15/28 191 156549} dxc5 {-0.44 13/35 48 45267}
12. a5 {+0.37 16/28 377 324354} Bc6 {-0.34 16/29 277 241886}
13. Nfd5 {+0.38 15/28 112 101025} a6 {-0.40 15/26 205 173261}
14. Be3 {+0.35 17/30 393 347854} Nd7 {-0.38 15/32 96 83398}
15. Ra2 {+0.34 14/28 122 104627} Nge5 {-0.38 15/29 147 124572}
16. Rd1 {+0.37 15/27 236 192151} Ng4 {-0.39 15/29 170 137178}
17. Bf4 {+0.34 15/32 143 122052} h6 {-0.35 14/28 121 98895}
18. Kg1 {+0.34 13/24 77 68822} Nge5 {-0.39 17/35 495 401935}
19. Rf1 {+0.32 15/26 204 168271} Rb8 {-0.38 14/32 93 75225}
20. Bh3 {+0.35 14/24 111 85894} Ra8 {-0.33 14/30 175 115237}
21. Bf5 {+0.32 14/34 126 99636} Nf6 {-0.32 13/30 129 109068}
22. Raa1 {+0.29 15/30 475 369407} h5 {-0.20 15/29 300 214881}
23. Nb6 {+0.48 16/29 241 216482} Bxb6 {-0.22 14/24 150 125794}
24. axb6 {+0.25 13/28 67 65602} Ng6 {-0.24 16/33 379 353619}
25. Ra5 {+0.53 17/30 682 622756} Nxf4 {-0.63 13/36 147 136249}
26. Rxf4 {+0.56 14/29 92 85705} Re5 {-0.76 16/33 655 549360}
27. Nd5 {+0.63 14/29 74 67754} Bxd5 {-0.82 16/32 495 434724}
28. exd5 {+1.00 13/25 68 53600} Re3 {-1.03 15/28 100 59483}
29. Rxc5 {+1.04 15/31 90 86199} Rxb3 {-1.05 16/39 47 48976}
30. Rc7 {+1.16 17/35 69 71381} Rxb6 {-0.91 17/39 43 43439}
31. c5 {+0.98 17/28 96 93389} Rb5 {-0.92 18/33 63 61844}
32. d6 {+0.94 15/35 41 37612} Ne8 {-0.75 18/36 84 88405}
33. Rd4 {+1.12 16/28 84 80788} Kf8 {-0.84 17/38 90 85793}
34. Rc8 {+1.10 17/31 68 72245} Rxc8 {-1.06 16/35 23 27341}
35. Bxc8 {+1.16 9/17 13 8751} Nf6 {-0.97 17/31 165 120743}
36. d7 {+1.01 15/29 57 62705} Nxd7 {-1.05 16/30 120 117384}
37. Rxd7 {+1.18 16/26 71 77596} Rxc5 {-0.94 14/21 41 44230}
38. Bxb7 {+1.10 13/31 55 63294} Ke8 {-0.96 14/46 75 69220}
39. Rd6 {+1.13 15/28 60 64144} Rc1+ {-1.06 15/30 100 107956}
40. Kg2 {+1.14 15/27 64 70169} Rc2+ {-1.06 16/32 63 66975}
41. Kh3 {+1.07 13/25 59 56135} g6 {-1.06 15/28 63 37480}
42. Rxa6 {+1.23 15/22 122 122736} Rd2 {-1.05 16/27 205 151524}
43. Be4 {+1.12 15/22 78 78123} Kf8 {-1.00 16/26 71 67756}
44. Bb1 {+1.14 13/22 47 29912} Kg7 {-1.01 16/31 113 88239}
45. Ra7 {+1.10 13/22 74 47117} Kf6 {-1.05 14/32 53 46341}
46. Ra2 {+1.13 14/27 97 74801} Rd4 {-1.05 17/28 171 171517}
47. Rf2+ {+1.20 12/17 41 35672} Kg7 {-1.05 14/23 32 33829}
48. Ba2 {+1.13 15/23 138 134673} f6 {-1.05 14/24 54 57664}
49. Rc2 {+1.14 13/24 105 113370} Kh6 {-1.06 14/26 61 63459}
50. Bc4 {+1.07 13/24 72 74081} Kg5 {-1.04 15/22 57 61094}
51. Bg8 {+1.18 14/23 82 75691} Rd8 {-1.06 15/29 84 77893}
52. Bf7 {+1.10 15/29 168 156926} Kh6 {-1.08 14/25 84 65786}
53. Rc6 {+1.09 15/25 110 109795} Kg5 {-1.05 15/24 76 84027}
54. Rc5+ {+1.07 14/26 59 55638} Kh6 {-1.06 13/22 36 22232}
55. Bd5 {+1.07 14/26 44 29602} Rb8 {-1.11 15/28 94 97587}
56. Rc6 {+1.10 15/27 74 41821} Kg5 {-1.17 14/25 77 75743}
57. Rc7 {+1.13 14/25 48 54780} Rb2 {-1.14 14/32 51 50107}
58. Rh7 {+1.10 14/25 63 53689} Re2 {-1.08 12/19 37 42200}
59. Rh8 {+1.31 14/28 69 63734} f5 {-1.28 13/28 91 96210}
60. Rg8 {+1.28 14/23 77 78589} Kf6 {-0.98 15/25 70 79944}
61. Ra8 {+1.31 14/32 52 56055} g5 {-1.01 15/32 168 171589}
62. Ra6+ {+1.28 14/21 62 49362} Kg7 {-1.22 14/27 77 66680}
63. Bc6 {+1.06 14/27 89 92954} Kf7 {-1.13 15/32 112 104263}
64. Bb5 {+0.96 13/19 93 72255} Rb2 {-0.96 16/30 77 77060}
65. Bc4+ {+1.05 15/27 100 89319} Kg7 {-1.40 13/33 56 54143}
66. Re6 {+1.19 15/23 65 67663} Rf2 {-1.21 13/31 88 80547}
67. Bb5 {+0.84 14/27 131 145548} f4 {-1.27 16/34 138 133883}
68. Re2 {+1.01 15/30 91 91117} fxg3 {-0.87 15/22 82 75100}
69. hxg3 {+0.93 13/31 46 28224} Rf3 {-0.77 13/24 50 58948}
70. Kh2 {+0.84 14/27 104 75139} g4 {-1.25 12/29 68 67649}
71. Re7+ {+1.00 15/36 58 46662} Kf6 {-1.01 15/40 73 60205}
72. Rh7 {+0.99 15/32 58 45738} Kg6 {-0.96 15/28 61 53445}
73. Rh8 {+0.94 16/31 56 51051} Rf2+ {-0.93 16/37 75 83259}
74. Kg1 {+0.90 15/34 64 68639} Rf3 {-0.97 13/22 35 37906}
75. Kg2 {+0.84 14/26 51 49771} Re3 {-1.08 15/26 65 65969}
76. Ba6 {+0.93 15/26 230 231007} Kg5 {-0.86 14/23 73 62287}
77. Bc4 {+0.86 15/28 192 174224} Re5 {-0.87 15/29 124 113644}
78. Rc8 {+0.81 14/29 111 96153} Kf6 {-0.86 14/22 55 39840}
79. Rf8+ {+0.85 17/34 304 326403} Kg5 {-0.84 14/27 50 50755}
80. Rg8+ {+0.84 15/27 112 113941} Kf6 {-0.84 14/33 49 57179}
81. Rd8 {+0.81 15/26 34 41252} Kg5 {-0.86 13/29 48 49237}
82. Bd3 {+0.81 13/28 43 44844} Re3 {-0.97 12/26 78 81270}
83. Rd5+ {+0.76 14/33 91 80201} Kf6 {-0.80 11/22 11 10835}
84. Bc4 {+0.76 13/15 55 62238} Re5 {-0.81 13/26 65 41632}
85. Rd6+ {+0.71 14/30 68 75079} Kg5 {-0.78 13/22 46 39921}
86. Rd8 {+0.70 14/24 45 38745} Kf6 {-0.78 14/25 92 62662}
87. Ba6 {+0.76 13/21 50 50060} Re6 {-0.78 14/28 78 76354}
88. Bd3 {+0.73 12/22 38 24313} Re3 {-0.76 15/27 48 56003}
89. Bf1 {+0.74 13/23 38 42369} Re5 {-0.78 14/25 51 57276}
90. Bc4 {+0.74 12/20 43 48849} Kg5 {-0.76 14/22 43 49419}
91. Bd3 {+0.75 13/25 81 82385} Re3 {-0.75 14/26 47 57897}
92. Bb5 {+0.76 15/25 91 100528} Re5 {-0.74 15/24 69 73029}
93. Bc4 {+0.71 13/19 54 64169} Kf6 {-0.72 12/23 46 53174}
94. Rf8+ {+0.68 16/28 151 172170} Kg5 {-0.70 14/23 67 67941}
95. Rc8 {+0.67 15/34 70 84037} Ra5 {-0.68 17/32 325 331904}
96. Bd3 {+0.87 15/26 103 109115} Rd5 {-0.68 12/24 37 45356}
97. Be4 {+0.82 11/24 31 20393} Re5 {-0.67 13/24 48 54822}
98. Rg8+ {+0.54 15/24 157 170540} Kf6 {-0.68 13/25 25 24630}
99. Bd3 {+0.62 14/25 31 31003} Re3 {-0.73 16/28 127 111910}
100. Bf1 {+0.65 14/25 90 76006} Re5 {-0.69 12/22 32 20278}
101. Rd8 {+0.61 13/35 59 43036} Re3 {-0.68 14/28 52 57672}
102. Rf8+ {+0.77 12/17 45 39103} Kg7 {-0.67 14/26 42 45398}
103. Rf4 {+0.68 14/26 77 76223} Ra3 {-0.75 13/23 89 77582}
104. Kf2 {+0.81 13/28 42 40024} Ra5 {-0.69 14/32 71 67249}
105. Bc4 {+0.67 14/28 89 88802} Ra3 {-0.70 12/23 46 43220}
106. Bd5 {+1.15 12/22 31 24960} Ra6 {-0.85 14/27 142 143034}
107. Rf7+ {+1.48 14/24 118 111622} Kg6 {-0.81 12/30 43 46686}
108. Rc7 {+1.24 11/23 51 55025} Kg5 {-0.65 13/24 101 109381}
109. Bg2 {+0.48 13/22 278 308238} Ra2+ {-0.58 14/22 68 70039}
110. Kg1 {+0.46 11/23 32 29988} Ra3 {-0.52 13/28 69 83452}
111. Kh2 {+0.51 13/25 89 100652} Re3 {-0.55 14/26 92 107224}
112. Rc5+ {+0.51 12/22 88 109568} Kh6 {-0.51 12/24 36 43816}
113. Rc8 {+0.46 11/21 46 46396} Re1 {-0.41 13/22 77 92933}
114. Bd5 {+0.44 10/17 41 32861} Re2+ {-0.18 13/21 59 67730}
115. Kg1 {+0.17 11/18 32 37746} Re1+ {0.00 14/18 99 114185}
116. Kf2 {0.00 14/24 162 185344} Re5 {0.00 11/16 44 27905}
117. Rc6+ {0.00 12/17 69 89088} Kg5 {0.00 13/21 41 31990}
118. Be6 {0.00 16/16 46 50431} Rb5 {0.00 21/19 50 51589}
119. Rc2 {0.00 22/18 37 49227} Kf6 {0.00 25/27 168 174751, White disconnects}
0-1