[Event "?"]
[Site "?"]
[Date "2025.08.31"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp3ppp/n1p1p3/3p4/2PPn3/2B1PN1P/PP3PP1/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-08-31T07:10:25.566 PDT"]
[GameStartTime "2025-08-31T07:10:06.303 PDT"]
[PlyCount "94"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.14+0.07"]

1. Qc2 {+1.09 16/26 460 363862} Qe7 {-0.88 17/33 787 643207}
2. Rc1 {+0.96 18/34 1233 1041052} O-O {-0.92 15/33 351 257533}
3. Bd3 {+0.91 13/24 189 91095} Nb4 {-1.02 15/30 276 232023}
4. Bxb4 {+0.96 12/18 45 39291} Qxb4+ {-0.91 13/26 49 49426}
5. Kf1 {+0.88 15/30 316 268469} Qa5 {-0.85 16/31 576 492827}
6. a3 {+0.99 15/32 214 184972} Nf6 {-0.83 15/27 231 185607}
7. g4 {+0.87 15/34 244 207547} dxc4 {-0.81 15/32 197 162740}
8. Qxc4 {+0.77 14/21 198 155574} b6 {-0.75 17/32 462 397351}
9. g5 {+0.88 18/29 771 585775} Nd5 {-0.82 15/24 134 95524}
10. Qxc6 {+0.79 18/34 336 294177} Ba6 {-0.63 16/29 64 59563}
11. Bxa6 {+1.08 16/29 145 128056} Qxa6+ {-0.60 14/25 36 31533}
12. Qc4 {+1.10 16/34 123 127063} Qb7 {-0.41 18/37 663 588754}
13. Kg2 {+1.10 15/31 171 167282} f6 {-0.34 16/31 211 159365}
14. Qc6 {+1.00 15/31 200 190443} Qf7 {-0.44 15/30 81 77532}
15. Rc2 {+0.93 14/38 176 163907} Rae8 {-0.42 15/32 178 152046}
16. gxf6 {+0.89 16/31 170 155889} Qxf6 {-0.88 17/35 270 251228}
17. Ne5 {0.00 15/25 141 123720} Re7 {-1.04 17/32 358 316139}
18. Qb5 {+1.12 17/24 161 116575} Rc7 {-0.27 17/37 285 253449}
19. Re2 {+1.07 14/23 262 194640} Qg5+ {-0.48 18/34 179 158608}
20. Kh2 {+1.10 11/18 43 34287} Qh4 {-0.26 15/27 110 93216}
21. Rf1 {+0.30 15/31 147 126576} g5 {-0.23 14/29 77 45776}
22. Kg2 {+0.21 15/35 169 152665} Qe4+ {-0.31 16/41 125 106394}
23. Kg1 {+0.30 15/30 130 113844} Qh4 {-0.45 14/30 138 118796}
24. Qd3 {+0.26 15/28 186 146898} Qxh3 {-0.20 14/29 175 109338}
25. f3 {+0.25 14/36 143 114953} Ne7 {-0.33 15/31 165 133742}
26. e4 {+0.30 16/29 222 191338} h6 {-0.42 17/39 825 617969}
27. Rh2 {+0.05 14/26 140 115339} Qg3+ {-0.29 13/30 23 20867}
28. Kh1 {+0.19 19/39 446 365520} Kg7 {-0.19 14/23 105 85463}
29. Qb3 {+0.20 16/29 98 87464} Rf6 {-0.08 13/26 50 43032}
30. Ng4 {+0.16 14/22 86 69966} Rg6 {-0.40 14/23 143 109323}
31. Qd1 {+0.22 15/30 161 123232} Qf4 {-0.15 14/29 129 101303}
32. a4 {+0.30 14/33 184 143582} Kh7 {-0.32 15/21 290 218109}
33. Qd2 {+0.17 14/25 100 80548} Rc8 {-0.12 15/32 191 157906}
34. Qxf4 {+0.27 15/26 168 137415} gxf4 {-0.10 10/25 16 8167}
35. Rh4 {+0.16 16/31 322 275679} Rc2 {-0.34 14/26 154 115367}
36. Rd1 {+0.16 16/29 171 152210} Kg7 {-0.27 13/26 88 62426}
37. Rh2 {+0.06 16/29 265 210269} Rc7 {-0.13 16/28 151 124529}
38. Ne5 {0.00 14/32 102 94755} Rg5 {-0.01 14/24 87 77366}
39. Rh4 {+0.01 14/24 51 40150} Ng6 {0.00 14/27 70 59954}
40. Nxg6 {+0.02 13/24 63 47704} Kxg6 {-0.10 14/28 84 55364}
41. Rxf4 {0.00 16/29 196 163410} Rc2 {0.00 18/28 99 77299}
42. b3 {0.00 14/28 82 72346} Rh5+ {0.00 15/25 109 93560}
43. Kg1 {0.00 12/22 8 3897} Rh3 {0.00 17/26 81 77892}
44. d5 {0.00 16/21 50 35216} Rg3+ {0.00 21/27 102 87104}
45. Kf1 {0.00 18/25 61 48998} h5 {0.00 22/25 79 75307}
46. dxe6 {0.00 22/21 71 58002} Rh3 {0.00 24/27 80 56124}
47. Kg1 {0.00 25/26 34 29725} Rg3+ {0.00 30/33 110 113706, White disconnects}
0-1