[Event "?"]
[Site "?"]
[Date "2025.08.31"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r2qk2r/ppp2ppp/3b1n2/4n3/2B3b1/2N1PN2/PPP2PPP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:23"]
[GameEndTime "2025-08-31T07:10:32.610 PDT"]
[GameStartTime "2025-08-31T07:10:09.284 PDT"]
[PlyCount "146"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.14+0.07"]

1. Be2 {+1.09 16/29 287 250222} Nxf3+ {-1.18 17/34 515 416865}
2. Bxf3 {+1.19 16/31 157 144746} Bxf3 {-1.13 16/28 202 162829}
3. Qxf3 {+1.09 16/32 217 204884} c6 {-1.22 15/32 213 203466}
4. Rd1 {+1.06 15/34 350 332076} O-O {-1.14 15/29 177 167592}
5. Bd2 {+1.10 16/33 230 190987} Re8 {-1.18 17/27 937 823258}
6. Be1 {+1.02 16/27 1074 911210} h6 {-1.17 17/33 796 678404}
7. Ne2 {+1.10 15/29 641 543511} Qc7 {-1.11 14/26 229 192657}
8. h3 {+1.03 15/27 287 245023} Rad8 {-1.16 16/23 575 483207}
9. Rab1 {+1.19 14/28 243 210773} b5 {-1.16 17/30 1103 889988}
10. Nd4 {+1.09 16/30 281 225630} Be5 {-1.02 13/31 115 94205}
11. Nxc6 {+1.26 18/33 265 231473} Rxd1 {-1.03 15/30 68 59640}
12. Rxd1 {+1.22 14/24 30 28551} Bxb2 {-1.13 15/32 72 66094}
13. Ba5 {+1.07 17/28 166 137120} Qb7 {-1.09 14/23 86 72036}
14. Rb1 {+1.10 17/27 431 371900} Re4 {-0.96 16/32 201 176756}
15. Nb4 {+0.98 15/30 196 170622} Ba3 {-1.07 14/26 148 126372}
16. Qd1 {+0.95 15/25 318 269224} Bxb4 {-1.06 16/33 170 149566}
17. Rxb4 {+1.11 16/27 119 105079} Rxb4 {-1.05 17/31 180 167310}
18. Bxb4 {+1.11 16/29 137 132925} Qc6 {-1.09 17/40 164 153732}
19. Qd8+ {+1.01 17/29 217 201966} Kh7 {-1.17 18/30 168 161278}
20. Qd3+ {+1.19 15/27 94 79043} Kg8 {-1.14 15/33 118 113270}
21. Qc3 {+1.09 17/30 301 233859} Qa6 {-1.13 16/37 136 98976}
22. a3 {+1.31 15/26 127 102916} Nd5 {-1.06 13/29 67 34093}
23. Qd4 {+1.06 17/28 434 405077} Nxb4 {-1.03 15/29 131 110256}
24. axb4 {+1.03 15/25 85 94204} Qa2 {-1.05 15/27 80 78566}
25. c3 {+1.10 14/27 81 83963} a6 {-1.08 13/35 89 84490}
26. g3 {+1.16 16/25 102 106631} a5 {-0.70 17/29 212 214159}
27. bxa5 {+0.78 17/28 163 172211} Qxa5 {-0.65 15/28 57 63167}
28. h4 {+0.51 19/30 557 594025} Qa1+ {-0.60 18/29 152 162699}
29. Kg2 {+0.51 18/31 45 49832} g6 {-0.46 17/31 175 201172}
30. Kf3 {+0.58 19/34 224 234835} Qc1 {-0.44 16/27 78 91296}
31. Kf4 {+0.52 16/32 93 96720} Qb2 {-0.42 14/26 108 107017}
32. f3 {+0.54 15/33 63 66852} Qe2 {-0.53 15/34 211 215328}
33. Qd8+ {+0.52 17/32 126 134864} Kh7 {-0.48 16/28 86 91436}
34. Qd5 {+0.58 15/26 107 112439} Kg8 {-0.49 15/32 80 80207}
35. Qe4 {+0.51 16/42 192 205423} Kf8 {-0.53 16/32 91 98010}
36. Qa8+ {+0.48 19/53 253 271431} Kg7 {-0.53 17/32 47 52684}
37. Qd5 {+0.48 14/40 53 44543} Kg8 {-0.53 16/36 105 112673}
38. Qd8+ {+0.48 17/48 87 91398} Kh7 {-0.44 17/32 73 79467}
39. Qd7 {+0.50 16/47 68 74153} Kg8 {-0.45 16/28 103 110060}
40. Qe8+ {+0.48 15/40 49 36067} Kg7 {-0.54 14/29 29 21506}
41. Qe5+ {+0.44 16/39 49 52691} Kh7 {-0.49 16/34 92 66170}
42. Qe4 {+0.43 15/36 102 107674} Kg8 {-0.46 16/31 91 70715}
43. Qd5 {+0.52 17/33 147 158886} Qb2 {-0.51 18/33 178 189923}
44. Qd8+ {+0.52 14/42 66 76531} Kh7 {-0.51 16/30 91 81332}
45. Qd7 {+0.45 14/31 93 107619} Qb3 {-0.51 15/27 66 56234}
46. e4 {+0.38 14/30 161 142332} Kg7 {-0.44 17/34 205 203116}
47. Qd4+ {+0.44 14/29 78 79333} Kg8 {-0.47 16/31 68 74129}
48. Qd8+ {+0.37 15/26 118 118598} Kg7 {-0.34 15/36 75 77935}
49. Qd2 {+0.30 15/41 173 128812} Kg8 {-0.32 13/37 55 29149}
50. g4 {+0.27 12/34 56 46387} Qb1 {-0.20 14/30 85 74975}
51. Ke5 {+0.33 13/17 86 78560} Qf1 {-0.19 14/28 71 72237}
52. Qd8+ {+0.48 17/36 118 119791} Kh7 {-0.33 15/24 63 65805}
53. Qf6 {+0.22 17/44 83 89674} Qc4 {-0.37 15/31 83 83777}
54. Kd6 {+0.13 17/44 56 66223} b4 {-0.23 17/36 63 71422}
55. cxb4 {+0.13 15/28 36 41506} Qxb4+ {-0.26 14/31 17 20824}
56. Kd7 {+0.20 16/39 79 89694} Qb7+ {-0.16 17/38 88 100203}
57. Ke8 {+0.20 16/42 46 53544} Kg8 {-0.23 15/40 39 42144}
58. Qd6 {+0.02 18/43 227 248705} Qc8+ {-0.19 16/38 82 93243}
59. Ke7 {+0.21 16/37 36 46472} Qf8+ {-0.20 16/42 68 85654}
60. Kd7 {+0.08 13/35 22 27863} Qa8 {-0.20 16/42 59 73380}
61. g5 {+0.21 16/32 67 84065} hxg5 {-0.18 18/53 73 92142}
62. hxg5 {+0.19 15/31 22 15698} Qb7+ {-0.13 17/39 66 81329}
63. Kd8 {+0.16 17/38 34 44062} Qb5 {-0.17 19/42 158 197533}
64. f4 {+0.04 16/36 106 125138} Qa4 {-0.09 17/33 79 94616}
65. Qd5 {+0.10 12/26 44 28002} Qa3 {-0.08 15/34 65 56004}
66. e5 {+0.10 16/28 138 142431} Qb4 {-0.10 14/28 69 49307}
67. e6 {+0.22 15/25 86 46705} Qxf4 {0.00 14/31 52 41218}
68. exf7+ {0.00 13/28 74 39457} Kg7 {0.00 16/23 43 27340}
69. Kc8 {0.00 19/23 81 100560} Qe3 {0.00 20/23 60 71919}
70. Kb7 {0.00 19/27 53 67957} Qf4 {0.00 19/24 70 68518}
71. Kc6 {0.00 20/23 59 45367} Qa4+ {0.00 21/22 59 67046}
72. Kb6 {0.00 22/26 42 51655} Qf4 {0.00 23/22 62 79225}
73. Kc6 {0.00 26/23 89 123602} Qa4+ {0.00 27/31 93 116884, White disconnects}
0-1