| AUTHOR | COSMO |
| CREATION | 1761942909 |
| DEV SOURCE | https://github.com/cosmobobak/viridithas |
| DEV DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| DEV BRANCH | sol |
| DEV BENCH | 8982151 |
| DEV NETWORK | stalker-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 20.0+0.20 |
| BASE SOURCE | https://github.com/cosmobobak/viridithas |
| BASE DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| BASE BRANCH | sol |
| BASE BENCH | 8347551 |
| BASE NETWORK | sol-new-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 20.0+0.20 |
| OPENING BOOK | UHO_Lichess_4852_v1.epd |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVECOUNT=3 SCORE=400 |
| DRAW ADJ | MOVENUMBER=40 MOVECOUNT=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
sol vs sol
ELO +36.74 ± 2.73 (+34.02LO +39.48HI)
CONF 20.0+0.20 with 1 THREAD 16 MB CACHE
GAMES 20026 (³¹·⁸%6364W ⁴⁷·⁰%9408D ²¹·²%4254L)
PENTA 340+² 3327+¹ 4530⁰ 1735−¹ 81−²