| AUTHOR | COSMO |
| CREATION | 1762046139 |
| DEV SOURCE | https://github.com/cosmobobak/viridithas |
| DEV DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| DEV BRANCH | sol |
| DEV BENCH | 7762967 |
| DEV NETWORK | crackle-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 20.0+0.20 |
| BASE SOURCE | https://github.com/cosmobobak/viridithas |
| BASE DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| BASE BRANCH | sol |
| BASE BENCH | 8982151 |
| BASE NETWORK | stalker-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 20.0+0.20 |
| OPENING BOOK | UHO_Lichess_4852_v1.epd |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVECOUNT=3 SCORE=400 |
| DRAW ADJ | MOVENUMBER=40 MOVECOUNT=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
sol vs sol
ELO −9.47 ± 2.66 (−12.13LO −6.80HI)
CONF 20.0+0.20 with 1 THREAD 16 MB CACHE
GAMES 20044 (²⁴·⁴%4884W ⁴⁸·⁵%9730D ²⁷·¹%5430L)
PENTA 115+² 2277+¹ 4764⁰ 2679−¹ 187−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | FLAG | CRASH | |
|---|---|---|---|---|---|---|---|---|
| 135 | COSMO | 1762072695 | 20044 | 4884 | 9730 | 5430 | 0 | 0 |