| AUTHOR | COSMO |
| CREATION | 1762287286 |
| DEV SOURCE | https://github.com/cosmobobak/viridithas |
| DEV DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| DEV BRANCH | sol |
| DEV BENCH | 7793096 |
| DEV NETWORK | vestal-b200 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 20.0+0.20 |
| BASE SOURCE | https://github.com/cosmobobak/viridithas |
| BASE DIGEST | 3fa56399a0ae1619a9ad9e402088aae5780bcea7 |
| BASE BRANCH | sol |
| BASE BENCH | 7589735 |
| BASE NETWORK | haruspex-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 20.0+0.20 |
| OPENING BOOK | UHO_Lichess_4852_v1.epd |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVECOUNT=3 SCORE=400 |
| DRAW ADJ | MOVENUMBER=40 MOVECOUNT=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
sol vs sol
ELO −57.19 ± 2.69 (−59.88LO −54.50HI)
CONF 20.0+0.20 with 1 THREAD 16 MB CACHE
GAMES 20040 (¹⁷·²%3450W ⁴⁹·³%9871D ³³·⁵%6719L)
PENTA 47+² 1341+¹ 4312⁰ 3936−¹ 384−²