AUTHORCOSMO
CREATION1757008390
SOURCEhttps://github.com/cosmobobak/viridithas
DIGEST96b1034ffc7ba93299a547d19c1cfd70318eca5f
BRANCHtunable
BENCH6838886
NETWORKdelenda-b800
OPTIONSTHREADS=1 HASH=64
CONTROL60.0+0.60
OPENING BOOKUHO_Lichess_4852_v1.epd
PGN UPLOADFALSE
SYZYGY WDLDISABLED
SYZYGY ADJOPTIONAL
RESIGNATIONMOVECOUNT=3 SCORE=400
DRAW ADJMOVENUMBER=40 MOVECOUNT=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-Ratio0.1
REPORTBATCHED
DISTRIBUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
84 PARAMETERS
10000 ITERATIONS
160004 GAMES
Name Curr Start Min Max C C_end R R_end
ASPIRATION_EVAL_DIVISOR 29614.2139 26614 1024 65536 1023.9871 1024.0000 0.0020 0.0020
DELTA_BASE_MUL 40.1459 40 2 256 2.0000 2.0000 0.0020 0.0020
RFP_MARGIN 83.6666 77 16 256 9.9999 10.0000 0.0020 0.0020
RFP_IMPROVING_MARGIN 74.8272 67 16 256 9.9999 10.0000 0.0020 0.0020
NMP_IMPROVING_MARGIN 105.6904 83 16 256 9.9999 10.0000 0.0020 0.0020
NMP_DEPTH_MUL -7.8709 -8 -128 128 7.9999 8.0000 0.0020 0.0020
NMP_REDUCTION_EVAL_DIVISOR 150.2676 191 32 512 19.9997 20.0000 0.0020 0.0020
SEE_QUIET_MARGIN -69.7054 -73 -256 -4 4.9999 5.0000 0.0020 0.0020
SEE_TACTICAL_MARGIN -24.8393 -25 -256 -1 3.0000 3.0000 0.0020 0.0020
FUTILITY_COEFF_0 110.3759 113 8 256 9.9999 10.0000 0.0020 0.0020
FUTILITY_COEFF_1 61.1506 75 8 256 9.9999 10.0000 0.0020 0.0020
RAZORING_COEFF_0 63.1198 -28 -1024 1024 29.9996 30.0000 0.0020 0.0020
RAZORING_COEFF_1 269.6658 268 0 1024 29.9996 30.0000 0.0020 0.0020
DOUBLE_EXTENSION_MARGIN 11.8525 14 1 128 1.0000 1.0000 0.0020 0.0020
TRIPLE_EXTENSION_MARGIN 165.8939 119 1 512 11.9998 12.0000 0.0020 0.0020
LMR_BASE 94.9259 91 16 512 6.9999 7.0000 0.0020 0.0020
LMR_DIVISION 260.1410 264 64 1024 14.9998 15.0000 0.0020 0.0020
PROBCUT_MARGIN 183.5910 306 16 1024 19.9997 20.0000 0.0020 0.0020
PROBCUT_IMPROVING_MARGIN 68.9033 69 8 256 9.9999 10.0000 0.0020 0.0020
STRONG_FORCED_TM_FRAC 275.8365 236 1 1024 29.9996 30.0000 0.0020 0.0020
WEAK_FORCED_TM_FRAC 649.9559 602 1 1000 29.9996 30.0000 0.0020 0.0020
DEFAULT_MOVES_TO_GO 27.4748 27 1 100 3.0000 3.0000 0.0020 0.0020
HARD_WINDOW_FRAC 57.4410 61 1 100 4.9999 5.0000 0.0020 0.0020
OPTIMAL_WINDOW_FRAC 71.6151 65 1 100 4.9999 5.0000 0.0020 0.0020
INCREMENT_FRAC 74.6316 99 1 100 9.9999 10.0000 0.0020 0.0020
NODE_TM_SUBTREE_MULTIPLIER 152.7321 147 1 1000 14.9998 15.0000 0.0020 0.0020
FAIL_LOW_TM_BONUS 338.7173 258 1 1000 29.9996 30.0000 0.0020 0.0020
HISTORY_LMR_DIVISOR 17204.5762 17103 1 65536 511.9935 512.0000 0.0020 0.0020
QS_SEE_BOUND -50.3421 -159 -1024 1024 49.9994 50.0000 0.0020 0.0020
MAIN_SEE_BOUND -86.2023 -134 -1024 1024 49.9994 50.0000 0.0020 0.0020
DO_DEEPER_BASE_MARGIN 44.7506 53 1 512 19.9997 20.0000 0.0020 0.0020
DO_DEEPER_DEPTH_MARGIN 14.3646 12 1 128 2.0000 2.0000 0.0020 0.0020
HISTORY_PRUNING_MARGIN -4942.2714 -3746 -8192 1024 499.9937 500.0000 0.0020 0.0020
QS_FUTILITY 341.0589 261 -512 512 24.9997 25.0000 0.0020 0.0020
SEE_STAT_SCORE_MUL 20.4080 26 1 128 4.9999 5.0000 0.0020 0.0020
LMR_REFUTATION_MUL 859.5822 906 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_NON_PV_MUL 1147.9347 1053 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_TTPV_MUL 1431.9941 1403 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_CUT_NODE_MUL 1411.6259 1472 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_NON_IMPROVING_MUL 455.7091 683 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_TT_CAPTURE_MUL 1301.4008 1131 1 4096 95.9988 96.0000 0.0020 0.0020
LMR_CHECK_MUL 1217.4412 1176 1 4096 95.9988 96.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_MUL 340.9054 364 1 1536 31.9996 32.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_OFFSET 177.5233 152 -1024 1024 63.9992 64.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_MAX 2298.0406 2707 1 4096 255.9968 256.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_MUL 172.4705 236 1 1536 31.9996 32.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_OFFSET 406.6883 424 -1024 1024 63.9992 64.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_MAX 835.2791 1392 1 4096 255.9968 256.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_MUL 186.8106 298 1 1536 31.9996 32.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_OFFSET 234.4518 186 -1024 1024 63.9992 64.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_MAX 3217.0300 2901 1 4096 255.9968 256.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_MUL 323.0990 236 1 1536 31.9996 32.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_OFFSET 435.8962 306 -1024 1024 63.9992 64.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_MAX 1441.9240 1391 1 4096 255.9968 256.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_MUL 177.2238 257 1 1536 31.9996 32.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_OFFSET 138.9478 129 -1024 1024 63.9992 64.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_MAX 1472.5547 2414 1 4096 255.9968 256.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_MUL 218.4292 276 1 1536 31.9996 32.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_OFFSET 66.4373 317 -1024 1024 63.9992 64.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_MAX 1248.3020 1533 1 4096 255.9968 256.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_MUL 135.7106 236 1 1536 31.9996 32.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_OFFSET 458.0682 278 -1024 1024 63.9992 64.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_MAX 2006.8621 2196 1 4096 255.9968 256.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_MUL 49.3059 125 1 1536 31.9996 32.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_OFFSET 400.9888 360 -1024 1024 63.9992 64.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_MAX 1464.1357 1073 1 4096 255.9968 256.0000 0.0020 0.0020
PAWN_CORRHIST_WEIGHT 1583.1851 1511 1 4096 143.9982 144.0000 0.0020 0.0020
MAJOR_CORRHIST_WEIGHT 1495.0754 1568 1 4096 143.9982 144.0000 0.0020 0.0020
MINOR_CORRHIST_WEIGHT 1304.3296 1518 1 4096 143.9982 144.0000 0.0020 0.0020
NONPAWN_CORRHIST_WEIGHT 1813.3188 1708 1 4096 143.9982 144.0000 0.0020 0.0020
SEE_PAWN_VALUE 277.1441 211 1 4096 15.9998 16.0000 0.0020 0.0020
SEE_KNIGHT_VALUE 476.5926 445 1 4096 15.9998 16.0000 0.0020 0.0020
SEE_BISHOP_VALUE 442.1516 469 1 4096 15.9998 16.0000 0.0020 0.0020
SEE_ROOK_VALUE 708.6280 720 1 4096 15.9998 16.0000 0.0020 0.0020
SEE_QUEEN_VALUE 1299.7824 1332 1 4096 15.9998 16.0000 0.0020 0.0020
MATERIAL_SCALE_BASE 904.8948 823 1 4096 31.9996 32.0000 0.0020 0.0020
EVAL_POLICY_IMPROVEMENT_SCALE 214.2165 209 1 512 15.9998 16.0000 0.0020 0.0020
EVAL_POLICY_OFFSET -3.8046 8 -1536 1536 7.9999 8.0000 0.0020 0.0020
HINDSIGHT_EXT_DEPTH 2096.5403 3646 1 8192 255.9968 256.0000 0.0020 0.0020
HINDSIGHT_RED_DEPTH 2420.5919 2048 1 8192 127.9984 128.0000 0.0020 0.0020
HINDSIGHT_RED_EVAL 141.4446 100 -4096 4096 7.9999 8.0000 0.0020 0.0020
OPTIMISM_OFFSET 189.2249 227 -4096 4096 15.9998 16.0000 0.0020 0.0020
OPTIMISM_MATERIAL_BASE 2320.3507 2249 1 8192 255.9968 256.0000 0.0020 0.0020
EVAL_POLICY_UPDATE_MAX 95.0238 110 1 4096 7.9999 8.0000 0.0020 0.0020
USER LAST UPDATE GAMES W D L FLAGS CRASHES
76 AMBLY 1757091382 125880 29491 67866 28523 5 0
74 AMBLY 1757091410 24962 5748 13473 5741 0 0
79 COSMO 1757034382 6090 1390 3265 1435 0 0
80 COSMO 1757083621 3072 720 1625 727 0 0