DATE USER TEST CONTROL SUMMARY
1759788626 COSMO hi-hist-boost 8.0+0.08 CREATE P=0 TP=1000
1759751047 COSMO boost-best 8.0+0.08 CREATE P=-1 TP=1000
1759750712 COSMO rfp-zugzwang 8.0+0.08 MODIFY
1759750477 COSMO lmr-complexity 8.0+0.08 CREATE P=0 TP=1000
1759749370 COSMO rfp-zugzwang 8.0+0.08 CREATE P=0 TP=1000
1759746979 COSMO rfp-in-check 8.0+0.08 CREATE P=0 TP=1000
1759746759 COSMO rfp-in-check 8.0+0.08 DELETE
1759746717 COSMO rfp-in-check 8.0+0.08 CREATE P=0 TP=1000
1759742436 COSMO ttplexity-guard 8.0+0.08 CREATE P=0 TP=1000
1759695931 COSMO tt-complexity 40.0+0.40 CREATE P=0 TP=1000
1759673836 COSMO tt-complexity 8.0+0.08 CREATE P=-1 TP=1000
1759671767 COSMO tt-complexity 8.0+0.08 CREATE P=0 TP=1000
1759621419 COSMO corrhist-gravity-v2 40.0+0.40 CREATE P=-2 TP=1000
1759621409 COSMO corrhist-gravity-v2 8.0+0.08 CREATE P=-1 TP=1000
1759619704 COSMO lc0-1536 8.0+0.08 MODIFY
1759619697 COSMO corrhist-gravity-v2 8.0+0.08 CREATE P=0 TP=1000
1759619481 COSMO lc0-1536 8.0+0.08 CREATE P=0 TP=1000
1759619468 COSMO lc0-1536 8.0+0.08 DELETE
1759619053 COSMO lc0-1536 8.0+0.08 CREATE P=0 TP=1000
1759615969 COSMO corrhist-gravity-v2 8.0+0.08 CREATE P=-1 TP=1000
1759614253 COSMO corrhist-gravity 8.0+0.08 CREATE P=0 TP=1000
1759614205 COSMO corrhist-gravity 8.0+0.08 DELETE
1759614180 COSMO corrhist-gravity 8.0+0.08 CREATE P=0 TP=1000
1759612650 COSMO corrhist-gravity 8.0+0.08 CREATE P=0 TP=1000
1759609807 COSMO corrhist-prefetch 4.0+0.04 CREATE P=0 TP=1000